About 1920 145 Avenue
Welcome to quiet and family-friendly Fraser, where schools, parks, and the river valley are all within walking distance! This spacious 2-storey home offers 3 generous bedrooms, including a primary suite with a walk-in closet and Jack & Jill ensuite. The expansive kitchen provides plenty of space for cooking, baking, and entertaining. A fully finished basement adds valuable living space for the growing family. Enjoy the exceptionally large yard with plenty of room to build your dream garage while still maintaining a spacious backyard for kids and pets to play. The double-wide paved driveway offers ample parking for family and guests. Updates include most windows replaced in 2020, shingles in 2013, hot water tank in 2022, and furnace motor in 2022. A wonderful opportunity in a great Fraser location!
Features of 1920 145 Avenue
| MLS® # | E4511164 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,353 |
| Acres | 0.13 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1920 145 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Fraser |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 1V3 |
Amenities
| Amenities | Deck, Detectors Smoke, Gazebo, No Smoking Home, Parking-Extra |
|---|---|
| Parking | Front Drive Access, Parking Pad Cement/Paved, Single Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher - Energy Star, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, No Back Lane, Playground Nearby, Public Transportation, River Valley View, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Gurbir Nishan Singh And . Jagsir Singh Of MaxWell Devonshire Realty |
|---|
