About 11110 University Avenue
Amazing location for this 3 story attached home - No condo fees! The perfect location, just blocks to U of A campus, hospital, restaurants, LRT and other amenities. Such a unique property; 3 fully finished above ground floors totalling over 2000 sq feet - plus a fully finished basement with second kitchen, 4 piece bathroom and additional bedrooms. 5 Total bedrooms, 4 bathrooms, 2 kitchens and a bonus 3rd storey loft. Main floor features living room with large south facing windows, newer carpets and gas fireplace. Kitchen has light cabinets, tiled backsplash and stainless steel appliances. 2nd floor has a large primary bedroom with 4 piece ensuite and walk in closet, as well as 2 additional bedrooms and another 4 piece bathroom. Upstairs is a large loft with loads of natural light. A simple low maintenance fully fenced back yard plus double detached garage. All this and for under $500,000!
Features of 11110 University Avenue
| MLS® # | E4510442 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,094 |
| Acres | 0.07 |
| Year Built | 1987 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 11110 University Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Garneau |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6G 1Y6 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick |
|---|---|
| Exterior Features | Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Metal |
| Construction | Wood, Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Curtis J Leibel And Luke A Flanagan Of MaxWell Devonshire Realty |
|---|
