About 5410 43 Street
Welcome to this inviting 4-bedroom, 2-bathroom bilevel home situated on a large corner lot with plenty of room for the family to enjoy. The bright, open-concept main floor features new flooring and a stylish new kitchen with modern white shaker-style cabinetry, quartz countertops and backsplash, complemented by black hardware and lighting. The living room offers a cozy focal point with a fireplace and feature wall, creating a warm and welcoming space to gather. Downstairs, you’ll find two additional bedrooms, a full bathroom and flexible living space ideal for a family room, play area or home office. Enjoy peace of mind with newer main floor windows (2016), roof (2010), furnace, ac and hot water tank (2021). Outside, the new deck with privacy wall and new fence create a great space to relax and entertain. An oversized single garage offers excellent storage with additional room for RV parking. A wonderful family home with thoughtful updates and a functional layout!
Features of 5410 43 Street
| MLS® # | E4508426 |
|---|---|
| Price | $310,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 944 |
| Acres | 0.17 |
| Year Built | 1982 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 5410 43 Street |
|---|---|
| Area | Tofield |
| Subdivision | Tofield |
| City | Tofield |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0B 4J0 |
Amenities
| Amenities | Deck, Patio |
|---|---|
| Parking | Over Sized, Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tammy Murray Of MaxWell Devonshire Realty |
|---|
