About 127 2560 Pegasus Boulevard
Excellent opportunity for this value priced and nicely upgraded unique 3 storey townhome perfectly located in central Edmonton's much desirable and award-winning family neighborhood of GRIESBACH. This spacious 2 bedrooms + den, 2.5 baths features an impressive, bright & spacious open floor plan with 9 ft. ceilings and oversized windows, and over 1330 sq.ft. gorgeous living space year-round. Trendy upgraded open kitchen with Island, granite counters, stainless steel appliances and open to the spacious Living and dining room. Upper level Primary bedroom feature double closet and a 3 pcs ensuite bath. Large second bedroom, full size 4 pcs main bath and laundry closet. Den and a 2 pcs bath right off the entry foyer. Oversized garage has water outlet, extra storage space and full driveway to park a second car. Beautiful & quiet location next to community pond & park areas, easy access to city centre, major shoppings, schools, playgrounds, transit & more. Move in Ready
Features of 127 2560 Pegasus Boulevard
| MLS® # | E4475020 |
|---|---|
| Price | $329,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,331 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 127 2560 Pegasus Boulevard |
|---|---|
| Area | Edmonton |
| Subdivision | Griesbach |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5E 6V4 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Detectors Smoke, Exterior Walls- 2"x6", Parking-Visitor |
|---|---|
| Parking Spaces | 2 |
| Parking | Insulated, Over Sized, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Composition, Vinyl |
|---|---|
| Exterior Features | Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Composition, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | February 26th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $317 |
Listing Details
| Office | Courtesy Of Richard K Li Of MaxWell Devonshire Realty |
|---|
