About 16 Glengarry Crescent
GLEN ALLAN BUNGALOW on QUIET CRESCENT steps to Elementary School & Granville Park, near shopping, rec center & more. Main Floor with 3 Bedrooms, 1.5 Baths, Laminate & lino flooring. Kitchen has oak cabinets & dishwasher hookups in place. Basement partially finished with 2 Dens (original size windows need egress to be called bedrooms), and 3 pce Bathroom, wood burning stove in the family room. Add some flooring & finish the ceiling for added value. Home has vinyl windows, roof in excellent condition, mid efficient furnace well maintained. Oversized Garage 24’x24’, and fenced backyard area for the dog(s) in your life.
Features of 16 Glengarry Crescent
| MLS® # | E4472061 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,119 |
| Acres | 0.00 |
| Year Built | 1973 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 16 Glengarry Crescent |
|---|---|
| Area | Sherwood Park |
| Subdivision | Glen Allan |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8A 3A2 |
Amenities
| Amenities | Hot Water Natural Gas, Vinyl Windows |
|---|---|
| Parking Spaces | 5 |
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Freezer, Garage Opener, Refrigerator, Storage Shed, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Woodstove |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, No Back Lane, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 3rd, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | Zone 25 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Corey McEwen Of MaxWell Devonshire Realty |
|---|
