About 1190 Adamson Drive
Executive WALKOUT bungalow in Allard backing onto a protected Reserve & Ravine with Triple Side-Load garage & sweeping aspen-lined driveway & grounds that beautifully frame the breathtaking interior design and finishes! This rare showpiece showcases 10-ft ceilings, 8-ft doors, expansive windows & doors that bathe the home in natural light. An open-concept main floor is tailored for upscale entertaining with a dramatic coffered-ceiling great room, lush treed-view dining area, chef-inspired kitchen w/ premium appliances, ovszd island, bar & walk-through pantry. A lavish primary retreat w/ balcony access overlooks ravine & features a spa-worthy ensuite with solar tube, jetted tub, custom shower & large WIC. A flexible 2nd bed/den & mudroom complete the main.The lower level stuns with a curved staircase, in-floor heating, wet bar, gym, gas fireplace,family room & 2 bedrooms. Step outside to a sprawling covered patio, perfect for entertaining. Prime location near walking trails, schools, shopping, QE2 & Henday
Features of 1190 Adamson Drive
| MLS® # | E4471679 |
|---|---|
| Price | $965,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,808 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1190 Adamson Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Allard |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0V4 |
Amenities
| Amenities | Air Conditioner, Ceiling 10 ft., Deck, Exercise Room, No Animal Home, No Smoking Home, Walkout Basement, Wet Bar, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 7 |
| Parking | Over Sized, Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Stove-Countertop Gas, Vacuum Systems, Washer, Water Softener, Window Coverings, Wine/Beverage Cooler, Refrigerators-Two |
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Remote Control, Stone Facing |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Environmental Reserve, Fenced, Landscaped, No Back Lane, Park/Reserve, Playground Nearby, Public Transportation, Ravine View, Schools, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 135 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Mare E Bryant Of MaxWell Devonshire Realty |
|---|
