About 2320 Chokecherry Close
Welcome to your Dream Home in The Orchards! This beautifully maintained 2 storey residence offers excellent functionality, modern finishes, and stunning POND views. The main floor features a bright open-concept layout with spacious living areas, large windows overlooking the pond, and a chef’s kitchen complete with sleek countertops, ample cabinetry, a large island, updated appliances, and a walk-through pantry. A convenient mudroom and 2-piece powder room complete the main level. Upstairs, the primary suite includes a spacious walk-in closet & a 5-piece ensuite. A versatile bonus room, home office or kids’ play area, laundry room, and two generous bedrooms—each with walk-in closets and share a full bathroom.Enjoy the private backyard Backing onto the Pond, perfect for relaxing or entertaining. The home also features a Double-car Garage and a basement with SIDE ENTRANCE, ideal for a future rental suite. Close to parks, schools, and amenities this home blends comfort, convenience, and peaceful living.
Features of 2320 Chokecherry Close
| MLS® # | E4468204 |
|---|---|
| Price | $599,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,039 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2320 Chokecherry Close |
|---|---|
| Area | Edmonton |
| Subdivision | The Orchards At Ellerslie |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2M7 |
Amenities
| Amenities | Ceiling 9 ft., Deck |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Corner Lot, Fenced, Schools, Shopping Nearby, Stream/Pond |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 13th, 2025 |
|---|---|
| Days on Market | 65 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Subah Kapoor And Kunal Mahajan Of MaxWell Devonshire Realty |
|---|
