About 23 215 Saddleback Road
Welcome to this stylish corner-unit 3 bedroom townhouse built in 2018. Enjoy modern living in a quiet and convenient location. Facing an open field, this home enjoys added privacy and abundant natural light. The open-concept main floor features a bright living room, dining area, and a contemporary kitchen with stainless steel appliances, ample cabinetry, and dedicated pantry space. Upstairs, you’ll find three well-proportioned bedrooms, including a spacious primary suite with a walk-in closet and private ensuite, plus an additional 4-piece bathroom. Additional highlights include a main-floor 2-piece bath and a double attached garage. Ideally located within walking distance to Century Park LRT, transit, schools, shopping, and parks, with easy access to major roadways
Features of 23 215 Saddleback Road
| MLS® # | E4468023 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,218 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 23 215 Saddleback Road |
|---|---|
| Area | Edmonton |
| Subdivision | Blue Quill |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 5T6 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Landscaped, Low Maintenance Landscape, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 12th, 2025 |
|---|---|
| Days on Market | 31 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $244 |
Listing Details
| Office | Courtesy Of Terrance J De Villa Of MaxWell Devonshire Realty |
|---|
