About 602 9929 113 Street
This is Unit #602 at 9929 113 Street, where downtown convenience meets comfortable living. ALL FURNITURE INCLUDED IN SALE!! This bright and inviting two-bedroom, two-bathroom condo offers a thoughtful layout with a spacious lounge area, perfect for unwinding at the end of the day or hosting family and friends. The west-facing windows fill the home with natural light and evening sunsets, creating a warm and welcoming atmosphere year-round. With its balance of functionality and comfort, this condo is ideal for a variety of lifestyles — from first-time buyers looking for their first home, to investors seeking a solid opportunity, to those who appreciate the ease of a lock-and-leave lifestyle. Set in the heart of downtown, you’re steps from Edmonton’s river valley trails, boutique shops, restaurants, and easy transit options — everything you need is right at your doorstep. Discover a home that blends urban living with everyday comfort in one of Edmonton’s most desirable high-rise communities.
Features of 602 9929 113 Street
| MLS® # | E4460652 | 
|---|---|
| Price | $259,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,068 | 
| Acres | 0.00 | 
| Year Built | 1981 | 
| Type | Condo / Townhouse | 
| Sub-Type | Apartment High Rise | 
| Style | Multi Level Apartment | 
| Status | Active | 
Community Information
| Address | 602 9929 113 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Wîhkwêntôwin | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5K 2N9 | 
Amenities
| Amenities | Air Conditioner, Exercise Room, Recreation Room/Centre, Sauna; Swirlpool; Steam | 
|---|---|
| Parking | Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, See Remarks | 
| Heating | Hot Water, Natural Gas | 
| Fireplace | No | 
| # of Stories | 10 | 
| Stories | 9 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Concrete, Brick | 
|---|---|
| Exterior Features | Commercial, Landscaped, Park/Reserve, Public Transportation, River Valley View, Shopping Nearby | 
| Roof | Tar & Gravel | 
| Construction | Concrete, Brick | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 3rd, 2025 | 
|---|---|
| Days on Market | 27 | 
| Zoning | Zone 12 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $839 | 
Listing Details
| Office | Courtesy Of Denzel Williamson-James Of Rimrock Real Estate | 
|---|

