About 1530 Grant Way
Welcome to this stunning 4-bedroom, 3-bathroom home designed for comfort and functionality. A main floor bedroom and full bath offer convenience for guests. The gourmet kitchen features a substantial island with eating bar, walk-through pantry with built-in MDF shelving, and opens to a spacious mud room. The elegant open-to-above staircase leads to the second floor, where you'll find three additional bedrooms, a generous bonus room, laundry room, and a 4-piece primary ensuite with a large glass shower and a walk-in closet. The separate side entrance provides flexibility for potential future development. The basement impresses with 9' ceilings and plumbing rough-ins, ready for your vision. This home blends thoughtful layout with luxurious touches — perfect for modern living. Photos representative.
Features of 1530 Grant Way
| MLS® # | E4455106 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,004 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1530 Grant Way |
|---|---|
| Area | Edmonton |
| Subdivision | Glastonbury |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 0W2 |
Amenities
| Amenities | Closet Organizers, No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan, Oven-Microwave |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 57 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
