About 9912 226 Street
Discover this beautifully upgraded, energy-efficient home offering modern comfort and smart design. Certified Built Green Canada with an Energy Guide rating, it features 10 solar panels, UVC air purification, HRV, triple-pane windows, tankless hot water, smart home tech, and a high-efficiency furnace with MERV filter. The open-concept main floor boasts a bright rear kitchen with quartz counters, large island with eating bar, pantry, waterproof laminate flooring, front and rear entry closets, and a half bath. Upstairs includes 3 spacious bedrooms, 2 full baths including a 3-piece ensuite with walk-in closet and window, a central bonus room, and stackable laundry. The finished basement with separate entrance offers 2 additional bedrooms (1 den), a second kitchen, full bath, and laundry—ideal for extended family. Fully landscaped and fenced with rear parking pad for 2 vehicles, this home is perfect for those seeking sustainability, space, and style.
Features of 9912 226 Street
| MLS® # | E4448441 |
|---|---|
| Price | $559,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,615 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9912 226 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7V2 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Window Coverings, See Remarks, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Microwave Hood Fan-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 17th, 2025 |
|---|---|
| Days on Market | 99 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Alekhya Yanampally Of Exp Realty |
|---|
