About 509 7511 171 Street
Stylish 2-Bedroom Condo in Sought-After West End Collingwood Location! Located just minutes from major shopping centres, schools, and essential amenities with-it 2 full bathrooms, in-suite storage, this is a foreclosure property
Features of 509 7511 171 Street
MLS® # | E4436326 |
---|---|
Price | $179,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 906 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 509 7511 171 Street |
---|---|
Area | Edmonton |
Subdivision | Callingwood North |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 1E7 |
Amenities
Amenities | See Remarks |
---|---|
Parking | See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | None |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
# of Stories | 5 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Golf Nearby, See Remarks |
Roof | Unknown |
Construction | Wood, Vinyl |
Foundation | See Remarks |
Additional Information
Date Listed | May 12th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 20 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $425 |
Listing Details
Office | Courtesy Of Amanuel T Chirom Of MaxWell Progressive |
---|